AI-analyzed, human-validated
| Attribute | SoV % | Sentiment |
|---|---|---|
| Sustainable packaging | 23.4% | positive |
| Easy to use | 18.7% | positive |
| Too expensive | 15.2% | negative |
| Long-lasting | 12.8% | positive |
| Natural ingredients | 11.3% | positive |
| Confusing instructions | 8.9% | negative |
| Great scent | 6.2% | positive |
| Hard to find | 3.5% | negative |
Sample shows top attributes consumers mention when discussing what's missing in household cleaning products.
AI-analyzed, human-validated
| Attribute | SoV % | Sentiment |
|---|---|---|
| Natural ingredients | 26.1% | positive |
| Great taste | 21.4% | positive |
| Too much sugar | 17.8% | negative |
| Convenient packaging | 13.5% | positive |
| Good value | 10.2% | positive |
| Artificial additives | 7.6% | negative |
| Misleading portions | 5.9% | negative |
| Hard to find | 3.1% | negative |
Sample shows consumer frustrations and complaints about food & beverage products.